| Amount | Every Per 100ml | Every Per 500ml | 
| Energy | 20kcal | 100kcal | 
| Protein | 0.2g | 1.0g | 
| Fat | 0g | 0g | 
| Carbohydrate | 4.7g | 23.5g | 
| Amount Sugar | 4.5g | 22.5g | 
| Sodium | 6.4g | 32g | 
 
                    
Powered by 
                        © 2007 - 2025 DagangHalal.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
                        This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.