| Serving Size | 100 g | ||
|---|---|---|---|
| Servings Per Container | 110 g | ||
| Energy | 58 Kcal | Calories from Fat 6 | |
| % Daily Value | |||
| Total Fat | 0.7 g | 1% | |
| Saturated Fat | 0 g | 0% | |
| Cholesterol | 0 mg | 0% | |
| Protein | 1 g | ||
| Carbohydrate | 12 g | 4% | |
| Dietary Fiber | 2.5 g | 10% | |
| Sugars* | 2.5 g | ||
| Sodium | 17 mg | 1% | |
| *Naturally Occurring Sugars from Fruit Ingredients | |||
| % Daily Value | |||
|---|---|---|---|
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Calcium 1% | Iron 3% | ||
                    
Powered by 
                        © 2007 - 2025 DagangHalal.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
                        This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.