| Serving Size | 100 g | ||
|---|---|---|---|
| Serving Per Container | 110 g | ||
| Energy | 40 Kcal | Calories from Fat 5 | |
| % Daily Value | |||
| Total Fat | 0.6 g | 1% | |
| Saturated Fat | 0.2 g | 1% | |
| Cholesterol | 0 mg | 0% | |
| Protein | 1 g | ||
| Carbohydrate | 8 g | 3% | |
| Dietary fiber | 1 g | 4% | |
| Sugars* | 3.3 g | ||
| Sodium | 0.7 mg | 0% | |
| *Naturally Occurring Sugars from Fruit Ingredients | |||
| % Daily Value | |||
|---|---|---|---|
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Vitamin B2 1% | Iron 2% | ||

Powered by 
© 2007 - 2025 DagangHalal.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.