| Serving Size | 100 g | ||
|---|---|---|---|
| Serving Per Container | 110 g | ||
| Energy | 54 Kcal | Calories from Fat 2 | |
| % Daily Value | |||
| Total Fat | 0.2 g | 0% | |
| Saturated fat | 0.1 g | 0% | |
| Cholesterol | 0 mg | 0% | |
| Protein | less than 1 g | ||
| Carbohydrate | 12 g | 4% | |
| Dietary fiber | 1.6 g | 6% | |
| Sugars* | 5 g | ||
| Sodium | 44 mg | 2% | |
| *Naturally Occurring Sugars from Fruit Ingredients | |||
| % Daily Value | |||
|---|---|---|---|
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Calcium 2% | Iron 3% | ||
| Vitamin A 5% | |||
                    
Powered by 
                        © 2007 - 2025 DagangHalal.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
                        This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.