| Serving Size | 100 g | ||
|---|---|---|---|
| Serving Per Container | 125 g | ||
| Energy | 49 Kcal | Calories from Fat 9 | |
| % Daily Value | |||
| Total Fat | 1 g | 1% | |
| Saturated Fat | 0.3 g | 1% | |
| Cholesterol | 11 mg | 4% | |
| Protein | 4 g | 8% | |
| Carbohydrate | 6 g | 2% | |
| Dietary fiber | 1.2 g | 5% | |
| Sugars* | 0.8 g | ||
| Sodium | 33 mg | 2% | |
| *Naturally Occurring Sugars from Fruit Ingredients | |||
| % Daily Value | |||
|---|---|---|---|
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Vitamin B1 1% | Iron 2% | ||

Powered by 
© 2007 - 2025 DagangHalal.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.