Login to view and manage all your favourite items.
You have not login.
Please loginFREE upgrade to Verified Buyer and waive the payment for product sample now.
To: GHL Aluminium Marketing Sdn Bhd
Check your inquiry at Trade Inquiry > Inquiry Now in the Buyer Dashboard. The supplier will contact you as fast as possible.
Okay |
|
Weight | 1.142kg/m, AP : 374.06mm |
Product Code | FLD-5011 |
Description | Inner |
|
|
Product Code | A71 |
Description | Lock Case |
Finish | Silver |
|
|
Product Code | A72 |
Description | Concealed Door Handle |
Finish | White/Black |
|
|
Product Code | A73-Handle Only |
Description | Euro Double Sided 7x7 Handle With/Without Key |
Finish | White/Black |
|
|
Product Code | A73 |
Description | 1616 Door Lock Set With/Without Key |
Finish | White/Black |
|
|
Product Code | A74-MP |
Description | Door Lock Set(Multi Lock) |
Finish | White/Black |
|
|
Product Code | A328 |
Description | Door Lock Cam |
Finish | White/Black |
|
|
Product Code | A348 |
Description | Magnet Door Stopper |
Finish | White/Black |
|
|
Product Code | A347 |
Description | Single Bolt Keeper |
Finish | White/Black |
|
|
Product Code | A346 |
Description | Double Bolt Keeper |
Finish | White/Black |
|
|
Product Code | A56 |
Description | Middle Hinge |
Finish | White/Black |
|
|
Product Code | A57 |
Description | D-Handle With Hinge |
Finish | White/Black |
|
|
Product Code | A58 |
Description | Top Roller |
Finish | White/Black |
|
|
Product Code | A58-Brass |
Description | Top Roller |
Finish | White/Black |
|
|
Product Code | A60-Brass |
Description | Top Roller |
Finish | White/Black |
|
|
Product Code | A59 |
Description | Bottom Guide(R/L) |
Finish | White/Black |
|
|
Product Code | A62 |
Description | Bottom Guide(R/L) |
Finish | White/Black |
|
|
Product Code | A61 |
Description | Bottom Guide(R/L) |
Finish | White/Black |
|
|
Product Code | A63 |
Description | Bottom Guide(R/L) |
Finish | White/Black |
|
|
Product Code | A64 |
Description | Latch Bolt |
Finish | White/Black |
|
|
Product Code | A64-SS |
Description | Latch Bolt |
Finish | SS |
|
|
Product Code | A66-SS |
Description | Latch Bolt |
Finish | SS |
|
|
Product Code | A67-Center |
Description | Latch Bolt |
Finish | SS |
|
|
Product Code | A67 |
Description | Latch Bolt(R/L) |
Finish | SS |
|
|
Product Code | A68 |
Description | Bolt Keeper |
Finish | White/Black |
|
|
Product Code | A69 |
Description | Bolt Keeper |
Finish | White/Black |
|
|
Product Code | A75 |
Description | 228 Lever Handle+Mortise Lock+Cylinder |
Finish | White/Black |
|
|
Product Code | A335 |
Description | Mortise Lock |
Size | 85mmx30mm |
|
|
Product Code | A74 |
Description | 99 Lever Handle Lock Set |
Finish | White/Black |
|
|
Product Code | A145-SK |
Description | Single Key Cylinder |
Size | 70mm/100mm |
|
|
Product Code | A101 |
Description | Hand Punch Machine For Corner Bracket |
Profile | Folding Door/Concealed Window/Exposed Window/Performance Sliding Window |
|
|
Product Code | A368 |
Description | Euro Double Sided Handle 7x7 With One Sided Key |
Finish | White/Black |
|
|
Product Code | A289 |
Description | Euro Single Sided Handle 7x7 Single With Key |
Finish | White/Black |
|
|
Weight | 0.222kg/m, AP : 121.252mm |
Product Code | MCW-1016 |
Description | Beading |
|
|
Weight | 1.475kg/m, AP : 324.92mm |
Product Code | FLD-5020 |
Description | Inner |
|
|
Weight | 1.439kg/m, AP : 318.712mm |
Product Code | FLD-5026 |
Description | Inner |
|
|
Weight | 0.754kg/m, AP : 234.16mm |
Product Code | FLD-5021 |
Description | Attachment |
|
|
Weight | 0.995kg/m, AP : 332.17mm |
Product Code | FLD-5017 |
Description | Inner |
|
|
Weight | 0.136kg/m, AP : 96.49mm |
Product Code | FLD-5016 |
Description | Beading |
|
|
Weight | 1.256kg/m, AP : 332.17mm |
Product Code | FLD-5015 |
Description | Inner |
|
|
Weight | 0.144kg/m, AP : 222.07mm |
Product Code | MCW-2009 |
Description | Slide Bar |
|
|
Weight | 0.621kg/m, AP : 49.24mm |
Product Code | FLD-5006 |
Description | Bottom Track |
|
|
Weight | 0.915kg/m, AP : 249.42mm |
Product Code | FLD-5005 |
Description | Bottom Track |
|
|
Product Code | A343 |
Description | Euro Double Sided Handle 7x7 Without Key |
Finish | White/Black |
|
|
Product Code | A342 |
Description | Euro Single Sided Handle 7x7 Without Key |
Finish | White/Black |
|
|
Product Code | A332 |
Description | 218 Lever Handle Only |
Finish | White/Black |
|
|
Product Code | A331 |
Description | Square Escutcheon |
Finish | White/Black |
|
|
Product Code | A75-MP |
Description | Lock Set(Multi Lock) |
Finish | White/Black |
|
|
Product Code | A70 |
Description | Collapsible Door Handle |
Finish | White/Black |
|
|
Product Code | A66 |
Description | Latch Bolt |
Finish | White/Black |
|
|
Product Code | A65 |
Description | Bolt Keeper |
Finish | White/Black |
|
|
Product Code | A60 |
Description | Top Roller |
Finish | White/Black |
|
|
Product Code | A55 |
Description | Side Hinge |
Finish | White/Black |
|
|
Product Code | A18 |
Description | Aluminium Outer/Inner Corner Bracket(Exposed) |
Finish | MF |
|
|
Weight | 0.909kg/m, AP : 285.14mm |
Product Code | FLD-5019 |
Description | Bottom Track |
|
|
Weight | 0.916kg/m, AP : 220.77mm |
Product Code | FLD-5018 |
Description | Stand |
|
|
Weight | 0.355kg/m, AP : 188.54mm |
Product Code | FLD-5014 |
Description | Attachment |
|
|
Weight | 1.251kg/m, AP : 330.85mm |
Product Code | FLD-5007 |
Description | Inner |
|
|
Weight | 1.980kg/m, AP : 473.23mm |
Product Code | FLD-5001 |
Description | Top Track |
Other products from this supplier
BUY ON DAGANGHALAL.COM
SUPPLIER GUIDE
BUYER GUIDE
TRADE SHOWS
FINANCIAL AID
© 2007 - 2023 DagangHalal.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.