Login to view and manage all your favourite items.
You have not login.
Please loginFREE upgrade to Verified Buyer and waive the payment for product sample now.
To: GHL Aluminium Marketing Sdn Bhd
Check your inquiry at Trade Inquiry > Inquiry Now in the Buyer Dashboard. The supplier will contact you as fast as possible.
OkayWeight | 0.982kg/m, AP : 363mm |
Product Code | MCW-2015 |
Description | Inner |
Product Code | V007 |
Description | Center Bracket |
Packing | 200pcs x 10pkt |
Color | Black |
Weight | 0.796kg/m, AP : 289.37mm |
Product Code | MCW-2022 |
Description | Outer 1.20mm |
Weight | 0.915kg/m, AP : 382.30mm |
Product Code | MCW-2016 |
Description | Outer |
Weight | 0.838kg/m, AP : 293.09mm |
Product Code | MCW-2011 |
Description | Inner 1.30mm |
Weight | 0.864kg/m, AP : 297.33mm |
Product Code | MCW-2012 |
Description | Inner 1.30mm |
Weight | 1.426kg/m, AP : 462.13mm |
Product Code | MCW-2017 |
Description | Center |
Weight | 0.966kg/m, AP : 380.90mm |
Product Code | MCW-2013 |
Description | Inner |
Weight | 0.919kg/m, AP : 311mm |
Product Code | MCW-2020 |
Description | Inner |
Weight | 0.976kg/m, AP : 387.40mm |
Product Code | MCW-2014 |
Description | Inner |
Weight | 0.871kg/m, AP : 317.40mm |
Product Code | MCW-2018 |
Description | Inner |
Weight | 0.930kg/m, AP : 317mm |
Product Code | MCW-2019 |
Description | Inner |
Weight | 0.855kg/m, AP : 339mm |
Product Code | MCW-2021 |
Description | Inner |
Product Code | A234 |
Description | Euro Handle with Single Accessories |
Finish | White/Black |
Product Code | A20 |
Description | Single Accessories |
Finish | SS |
Product Code | A19 |
Description | Euro Handle with Single Accessories |
Finish | White/Black |
Product Code | A344 |
Description | Euro Handle with Single Accessories |
Finish | White/Black |
Product Code | A26 |
Description | Casement Handle R/L |
Finish | White/Black/Silver |
Product Code | A15 |
Description | Light Duty Euro Hinge(Exposed) |
Finish | White/Black |
Product Code | A16 |
Description | Heavy Duty Euro Hinge(Exposed) |
Finish | White/Black |
Product Code | A18 |
Description | Aluminium Outer/Inner Corner Bracket(Exposed) |
Finish | MF |
Product Code | A101 |
Description | Hand Punch Machine For Corner Bracket |
Profile | Folding Door/Concealed Window/Exposed Window/Performance Sliding Window |
Product Code | A247 |
Description | Restriction Arm |
Finish | SS |
Size | 8'' / 12'' |
Product Code | A184 |
Description | 2 Bar Hinge |
Finish | SS |
Size | 8'' / 10'' / 12'' |
Product Code | A23 |
Description | Push Rod |
Finish | SS |
Size | 30mm |
Product Code | A22 |
Description | Lock Cam |
Finish | SS |
Size | 10mm / 12mm / 16mm |
Product Code | A21 |
Description | Catches |
Finish | SS |
Size | 6mm / 10mm |
Product Code | A238 |
Description | Flan Big |
Finish | SS |
Product Code | A13-BIG |
Description | Latch Bolt(19.60mm Big) |
Finish | White/Black |
Product Code | A25 |
Description | Latch Keeper |
Finish | White/Black |
Weight | 0.972kg/m, AP : 361.01mm |
Product Code | MCW-2010 |
Description | Inner |
Weight | 0.144kg/m, AP : 49.24mm |
Product Code | MCW-2009 |
Description | Slide Bar |
Weight | 0.231kg/m, AP : 169.79mm |
Product Code | MCW-2008 |
Description | Beading |
Weight | 0.970kg/m, AP : 383.59mm |
Product Code | MCW-2006 |
Description | Center |
Weight | 0.785kg/m, AP : 335.87mm |
Product Code | MCW-2005 |
Description | Center 1.20mm |
Weight | 0.717kg/m, AP : 265.44mm |
Product Code | MCW-2003 |
Description | Outer 1.20mm |
Weight | 0.601kg/m, AP : 264.86mm |
Product Code | MCW-2001 |
Description | Outer |
Weight | 0.231kg/m, AP : 142.38mm |
Product Code | MCW-1018 |
Description | Capping |
Other products from this supplier
BUY ON DAGANGHALAL.COM
SUPPLIER GUIDE
BUYER GUIDE
TRADE SHOWS
FINANCIAL AID
© 2007 - 2024 DagangHalal.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.