Login to view and manage all your favourite items.
You have not login.
Please loginFREE upgrade to Verified Buyer and waive the payment for product sample now.
To: GHL Aluminium Marketing Sdn Bhd
Check your inquiry at Trade Inquiry > Inquiry Now in the Buyer Dashboard. The supplier will contact you as fast as possible.
OkayWeight | 0.940kg/m, AP : 269.77mm |
Product Code | MCW-1025 |
Description | Inner |
Weight | 0.972kg/m, AP : 276mm |
Product Code | MCW-1008 |
Description | Inner |
Weight | 0.975kg/m, AP : 308.29mm |
Product Code | MCW-1017 |
Description | Inner |
Weight | 0.231kg/m, AP : 142.38mm |
Product Code | MCW-1018 |
Description | Attachment |
Weight | 0.273kg/m, AP : 152.36mm |
Product Code | MCW-1029 |
Description | Beading 1.20mm |
Weight | 1.288kg/m, AP : 304.44mm |
Product Code | MCW-1028 |
Description | Inner 1.50mm |
Weight | 0.222kg/m, AP : 121.252mm |
Product Code | MCW-1016 |
Description | Beading |
Weight | 1.107kg/m, AP : 270.159mm |
Product Code | MCW-1015 |
Description | Inner |
Weight | 0.297kg/m, AP : 204.08mm |
Product Code | MCW-1021 |
Description | Beading |
Weight | 0.747kg/m, AP : 274.89mm |
Product Code | MCW-1019 |
Description | Outer |
Weight | 1.028kg/m, AP : 385.22mm |
Product Code | MCW-1020 |
Description | Outer |
Weight | 1.452kg/m, AP : 419.67mm |
Product Code | MCW-1027 |
Description | Outer |
Weight | 1.085kg/m, AP : 394.49mm |
Product Code | MCW-1026 |
Description | Outer |
Weight | 1.058kg/m, AP : 368.36mm |
Product Code | MCW-1022 |
Description | Center |
Weight | 1.467kg/m, AP : 443.86mm |
Product Code | MCW-1023 |
Description | Center |
Weight | 0.652kg/m, AP : 274.73mm |
Product Code | MCW-1024 |
Description | Center |
Weight | 0.142kg/m, AP : 48.09mm |
Product Code | MCW-1009 |
Description | Slide Bar |
Product Code | A7 |
Description | Heavy Duty Euro Hinge(Concealed) |
Finish | White/Black |
Product Code | A6 |
Description | Light Duty Euro Hinge(Concealed) |
Finish | White/Black |
Product Code | A345 |
Description | Euro Handle with Double Accessories |
Finish | White/Black |
Product Code | A10 |
Description | Double Accessories |
Finish | SS |
Product Code | A9 |
Description | Euro Handle with Double Accessories |
Finish | White/Black |
Product Code | A235 |
Description | 0.90mm Stainless Steel Netting |
Finish | Black |
Size | 1.2mx2.4m / 1.5mx3.0m |
Product Code | A247 |
Description | Restriction Arm |
Finish | SS |
Size | 8'' / 12'' |
Product Code | A184 |
Description | 2 Bar Hinge |
Finish | SS |
Size | 8'' / 10'' / 12'' |
Product Code | A2-34.50mm |
Description | 34.50mm Aluminium Inner Corner Bracket(Concealed) |
Finish | MF |
Product Code | A1 |
Description | Aluminium Outer Corner Bracket(Concealed) |
Finish | MF |
Product Code | A2-37.50mm |
Description | 37.50mm Aluminium Inner Corner Bracket(Concealed) |
Finish | MF |
Product Code | A101 |
Description | Hand Punch Machine For Corner Bracket |
Profile | Folding Door/Concealed Window/Exposed Window/Performance Sliding Window |
Product Code | A8 |
Description | Corner Joint Bracket |
Finish | SS |
Product Code | A11 |
Description | Aluminium U Slide Gear & Slide Fork |
Finish | MF |
Product Code | A238 |
Description | Flan Big |
Finish | SS |
Product Code | A22 |
Description | Lock Cam |
Finish | SS |
Size | 10mm / 12mm / 16mm |
Product Code | A12 |
Description | Latch Stopper |
Finish | White/Black |
Product Code | A13 |
Description | Latch Bolt(18.50mm Small) |
Finish | White/Black |
Product Code | A14 |
Description | Center Bracket R/L |
Finish | Black |
Product Code | A5 |
Description | Water Guide |
Finish | Black |
Product Code | A339 |
Description | Water Guide |
Finish | Black |
Product Code | MATTING MCW1015+MCW1016 |
Other products from this supplier
BUY ON DAGANGHALAL.COM
SUPPLIER GUIDE
BUYER GUIDE
TRADE SHOWS
FINANCIAL AID
© 2007 - 2024 DagangHalal.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.