Login to view and manage all your favourite items.
You have not login.
Please loginFREE upgrade to Verified Buyer and waive the payment for product sample now.
To: GHL Aluminium Marketing Sdn Bhd
Check your inquiry at Trade Inquiry > Inquiry Now in the Buyer Dashboard. The supplier will contact you as fast as possible.
Okay |
|
Weight | 0.505kg/m, AP : 249.839mm |
Product Code | CW-4099 |
Description | Inner |
|
|
Weight | 0.226kg/m, AP : 163.14mm |
Product Code | CW-4006 |
Description | Latticed Bar |
|
|
Product Code | A32 |
Description | #430 4 Bar Hinge |
Finish | SS |
Size | 6'' / 8'' / 12'' / 16'' |
|
|
Product Code | 029 |
Description | Casement H Bracket |
Packing | 1000pcs x 6pkt |
Color | Black |
|
|
Product Code | 028 |
Description | Casement Center(T) Bracket |
Packing | 500pcs x 10pkt |
Color | Black |
|
|
Product Code | A28 |
Description | 12'' Zink Plate with Hole |
Material | Steel |
|
|
Product Code | A31(608) |
Description | Casement Handle R/L |
Finish | White/Black/Silver |
|
|
Product Code | A30 |
Description | Casement Handle with Spring R/L |
Finish | White/Black/Silver |
|
|
Product Code | A31(M4) |
Description | Casement Handle R/L |
Finish | White/Black/Silver |
|
|
Product Code | A31(M6) |
Description | Casement Handle R/L |
Finish | White/Black/Silver |
|
|
Weight | 0.205kg/m, AP : 127.339mm |
Product Code | CW-4049 |
Description | Latticed Bar |
|
|
Weight | 0.185kg/m, AP : 135.01mm |
Product Code | CW-4005 |
Description | Beading |
|
|
Weight | 0.144kg/m, AP : 113.50mm |
Product Code | CW-4023 |
Description | Beading |
|
|
Weight | 0.555kg/m, AP : 275.23mm |
Product Code | CW-4022 |
Description | Inner 1.0mm |
|
|
Weight | 0.795kg/m, AP : 297.66mm |
Product Code | CW-4071 |
Description | Center 1.20mm |
|
|
Weight | 0.497kg/m, AP : 295.57mm |
Product Code | CW-4070 |
Description | Outer 1.20mm |
|
|
Weight | 0.628kg/m, AP : 247.36mm |
Product Code | CW-4021 |
Description | Inner |
|
|
Weight | 0.618kg/m, AP : 257.54mm |
Product Code | CW-4020 |
Description | Center |
|
|
Weight | 0.383kg/m, AP : 231.25mm |
Product Code | CW-4019 |
Description | Outer |
|
|
Weight | 0.527kg/m, AP : 267.468mm |
Product Code | CW-4098 |
Description | Center |
|
|
Weight | 0.318kg/m, AP : 232.204mm |
Product Code | CW-4097 |
Description | Outer |
|
|
Weight | 0.457kg/m, AP : 249.839mm |
Product Code | CW-4089 |
Description | Inner |
|
|
Weight | 0.478kg/m, AP : 267.468mm |
Product Code | CW-4088 |
Description | Center |
|
|
Weight | 0.289g/m, AP : 232.204mm |
Product Code | CW-4087 |
Description | Outer |
|
|
Weight | 0.224kg/m, AP : 153.19mm |
Product Code | CW-4004 |
Description | Beading |
Other products from this supplier
BUY ON DAGANGHALAL.COM
SUPPLIER GUIDE
BUYER GUIDE
TRADE SHOWS
FINANCIAL AID
© 2007 - 2023 DagangHalal.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.