Login to view and manage all your favourite items.
You have not login.
Please loginFREE upgrade to Verified Buyer and waive the payment for product sample now.
To: GHL Aluminium Marketing Sdn Bhd
Check your inquiry at Trade Inquiry > Inquiry Now in the Buyer Dashboard. The supplier will contact you as fast as possible.
OkayTypes of Sliding Window:
a) Performance Sliding Window
b) Economy Sliding Window (0.9mm)
c) Economy Sliding Window (1.1mm)
d) Economy Sliding Window (1.2mm)
e) Economy Sliding Window Accessories
|
|
Weight | 0.571kg/m, AP : 299.76mm |
Product Code | HSLW-9003 |
Description | Inner |
|
|
Product Code | A36 |
Description | Top Stopper |
|
|
Product Code | A35 |
Description | Side Stopper |
|
|
Product Code | A34 |
Description | Inner Corner Bracket |
|
|
Product Code | A101 |
Description | Hand Punch Machine For Corner Bracket |
Profile | Folding Door/Concealed Window/Exposed Window/Performance Sliding Window |
|
|
Weight | 0.604kg/m, AP : 298.131mm |
Product Code | HSLW-9009 |
Description | Inner |
|
|
Weight | 0.577kg/m, AP : 281.64mm |
Product Code | HSLW-9004 |
Description | Inner |
|
|
Weight | 0.215kg/m, AP : 110.669mm |
Product Code | HSLW-9008 |
Description | Beading |
|
|
Weight | 0.189kg/m, AP : 74.63mm |
Product Code | HSLW-9006 |
Description | Attachment |
|
|
Weight | 0.257kg/m, AP : 153.97mm |
Product Code | HSLW-9005 |
Description | Hook |
|
|
Weight | 0.875kg/m, AP : 371.24mm |
Product Code | HSLW-9002 |
Description | Double Track |
|
|
Weight | 1.296kg/m, AP : 462.98mm |
Product Code | HSLW-9001 |
Description | Tripple Track |
|
|
Product Code | A226 |
Description | Latch Bolt Lock |
Finish | White/Black |
|
|
Product Code | A37 |
Description | Crescent Lock |
Finish | White/Black |
|
|
Product Code | A33 |
Description | Performance Sliding Window Roller |
|
|
Weight | 0.247kg/m, AP : 136.82mm |
Product Code | SLW-13009 |
Description | Lock |
|
|
Weight | 0.152kg/m, AP : 131.20mm |
Product Code | SLW-13011 |
Description | Center |
|
|
Product Code | SLW-13010 |
Description | Hook |
|
|
Weight | 0.308kg/m, AP : 247.65mm |
Product Code | SLW-13008 |
Description | Inner Bottom |
|
|
Weight | 0.228kg/m, AP : 185.31mm |
Product Code | SLW-13007 |
Description | Inner Top |
|
|
Weight | 0.252kg/m, AP : 170.17mm |
Product Code | SLW-13006 |
Description | Single Stand |
|
|
Weight | 0.205kg/m, AP : 153.47mm |
Product Code | SLW-13005 |
Description | Single Bottom |
|
|
Weight | 0.283kg/m, AP : 196.50mm |
Product Code | SLW-13004 |
Description | Single Top |
|
|
Weight | 0.290kg/m, AP : 238.23mm |
Product Code | SLW-13003 |
Description | Double Stand |
|
|
Weight | 0.345kg/m, AP : 252.58mm |
Product Code | SLW-13002 |
Description | Double Bottom |
|
|
Weight | 0.385kg/m, AP : 304.83mm |
Product Code | SLW-13001 |
Description | Double Top |
|
|
Weight | 0.348kg/m, AP : 177.12mm |
Product Code | SLW-13037 |
Description | Hook |
|
|
Weight | 0.478kg/m, AP : 314.02mm |
Product Code | SLW-13012 |
Description | Tripple Stand |
|
|
Weight | 0.533kg/m, AP : 352.62mm |
Product Code | SLW-13014 |
Description | Tripple Bottom |
|
|
Weight | 0.640kg/m, AP : 430.22mm |
Product Code | SLW-13013 |
Description | Tripple Top |
|
|
Weight | 0.291kg/m, AP : 135.62mm |
Product Code | SLW-13036 |
Description | Lock |
|
|
Weight | 0.370kg/m, AP : 246.27mm |
Product Code | SLW-13031 |
Description | Inner Bottom |
|
|
Weight | 0.267kg/m, AP : 178.73mm |
Product Code | SLW-13033 |
Description | Inner Top |
|
|
Weight | 0.353kg/m, AP : 237.88mm |
Product Code | SLW-13023 |
Description | Double Stand |
|
|
Weight | 0.382kg/m, AP : 252.00mm |
Product Code | SLW-13032 |
Description | Double Bottom |
|
|
Weight | 0.457kg/m, AP : 304.10mm |
Product Code | SLW-13021 |
Description | Double Top |
|
|
Weight | 0.314kg/m, AP : 136.82mm |
Product Code | SLW-13029 |
Description | Lock |
|
|
Weight | 0.403kg/m, AP : 245.78mm |
Product Code | SLW-13028 |
Description | Inner Bottom |
|
|
Weight | 0.502kg/m, AP : 302.75mm |
Product Code | SLW-13034 |
Description | Double Top |
|
|
Weight | 0.379kg/m, AP : 176.37mm |
Product Code | SLW-13030 |
Description | Hook |
|
|
Weight | 0.296kg/m, AP : 178.98mm |
Product Code | SLW-13027 |
Description | Inner Top |
|
|
Weight | 0.270kg/m, AP : 167.99mm |
Product Code | SLW-13026 |
Description | Single Stand |
|
|
Weight | 0.229kg/m, AP : 138.49mm |
Product Code | SLW-13025 |
Description | Single Bottom |
|
|
Weight | 0.327kg/m, AP : 197.18mm |
Product Code | SLW-13024 |
Description | Single Top |
|
|
Weight | 0.386kg/m, AP : 238.31mm |
Product Code | SLW-13035 |
Description | Double Stand |
|
|
Weight | 0.419kg/m, AP : 251.19mm |
Product Code | SLW-13022 |
Description | Double Bottom |
|
|
Product Code | A38(350) |
Description | Crescent Lock R/L |
Finish | White/Black/Silver |
![]() |
|
Product Code | 002 |
Description | 1 1/2'' Skid |
Alum. Profile | SLW-13007,SLD-14007,SSLD-21007 |
Packing | 1000pcs x 20pkt |
Color | White |
![]() |
|
Product Code | A38(320K) |
Description | Crescent Lock with Key |
Finish | White/Black/Silver/MB |
|
|
Product Code | A39 |
Description | Sliding Window Roller |
Material | Mix Steel,Nylon |
Weight Capacity | 15kg per panel |
|
|
Product Code | A28 |
Description | 12'' Zink Plate with Hole |
Material | Steel |
Other products from this supplier
BUY ON DAGANGHALAL.COM
SUPPLIER GUIDE
BUYER GUIDE
TRADE SHOWS
FINANCIAL AID
© 2007 - 2023 DagangHalal.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.